Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 2.685kcal |
Calcium Citrate Malate | 1000mg |
EPA | 90mg |
DHA | 60mg |
Grape Seed Extract | 5mg |
L-Methylfolate | 1mg |
Pyridoxal-5-Phosphate | 0.5mg |
Lycopene(10%) | 5000mcg |
Vitamin B12 | 1500mcg |
Vitamin K27 | 50mcg |
Calcitriol | 0.25mcg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.