Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Box |
Packaging Size | 1x2 Tablets |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 3.88kcal |
Carbohydrate | 0.34gm |
Protein | 0.11gm |
Fat | 0.05gm |
Ginseng | 22mg |
Grape Seed Extract | 10mg |
Citrus Bioflavonoids | 10mg |
Ginkgo Biloba | 10mg |
Lycopene | 2.5mg |
Mixed Carotenoids | 5mg |
Amla Extract | 10mg |
Garlic Powder | 2mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.