Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Syrup |
Packaging Type | Box |
Packaging Size | 200ml |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 10kcal/5ml |
Carbohydrate | 2.24g/5ml |
Sugar | 1.5gm/5ml |
Fat | 0.015gm/5ml |
Thiamine HCL | 1.2mg/5ml |
Riboflavine | 1.4mg/5ml |
Pyridoxime HCL | 0.74mg/5ml |
Cyanocobalamin | 1mcg/5ml |
Nicotinamide | 3mg/5ml |
Lysine HCL | 375mg/5ml |
Zinc Sulphate | 12mg/5ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.