Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Syrup |
Packaging Size | 20ml |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 12.12kcal/5ml |
Carbohydrate | 2.78g/5ml |
Ferric Ammonium Citrate | 150mg/5ml |
L-Lysine | 25mg/5ml |
Niacinamide | 15mg/5ml |
D-Panthenol | 2.5mg/5ml |
Pyridoxine Hydrochloride | 1mg/5ml |
Folic Acid | 0.5mg/5ml |
Cyanocobalamin | 50mcg/5ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.