Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 3.88kcal |
Carbohydrate | 0.35gm |
Protein | 0.11gm |
Fat | 0.01gm |
Alpha Lipoic Acid | 100mg |
Grape Seed Extract | 50mg |
Ginkgo Boiba | 20mg |
Piperine | 5mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.