Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Syrup |
Packaging Size | 100ml |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Ingredients : Sugar, Vitamins, Minerals, Emulsifying Stabilizing Agents (415, 420, 466, 1520) Antioxidants (321, 386), Preservatives (211, 219, 217, 223), Acidity Regulator (330), Purified Water.
Nutritional Information
Nutrient | Per Serving |
Energy | 5.0kcal/5ml |
Carbohydrate | 0.20g/5ml |
Lysine | 5mg/5ml |
Zinc | 5mg/5ml |
Vitamin B3 | 7.5mg/5ml |
Vitamin B5 | 1.25mg/5ml |
Vitamin B1 | 0.75mg/5ml |
Vitamin B2 | 0.75mg/5ml |
Vitamin B6 | 0.5mg/5ml |
Iodine | 38mcg/5ml |
Copper | 25mcg/5ml |
Selenium | 10mcg/5ml |
Vitamin B12 | 0.5mcg/5ml |
Vitamin A | 1250 IU/5ml |
Vitamin D3 | 100 IU/5ml |
Vitamin E | 2.5 IU/5ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.