Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Packaging Type | Box |
Packaging Size | 10gx10 Sachets |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Dextrose Monohydrate | 6g |
Sodium Chloride | 0.52g/10g |
Sodium Citrate | 0.48g/10g |
Potassium Chloride | 0.26g/10g |
Vitamin C | 30mg/10g |
Zinc Sulphate | 8.33mg/10g |
Lactobacillus Acidophillus | 20 million Spores/10g |
Energy | 10.8kcal/10g |
Carbohydrates | 2.7g/10g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.