Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Syrup |
Packaging Size | 200ml |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 5.000kcal/5ml |
Carbohydrate | 2.000gm/5ml |
Protein | 0.030gm/5ml |
Vitamin C | 25mg/5ml |
Vitamin B3 | 15mg/5ml |
Vitamin B1 | 1.2mg/5ml |
Vitamin B2 | 1.4mg/5ml |
D-Panthenol | 1.5mg/5ml |
Vitamin B6 | 1mg/5ml |
Folic Acid | 400mcg/5ml |
Lycopene | 100mcg/5ml |
Methylcobalamin | 100mcg/5ml |
Vitamin B7 | 10mcg/5ml |
Vitamin A | 2500IU/5ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.