Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Syrup |
Packaging Size | 200ml |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 15 kcal/5ml |
Carbohydrate | 6g/5ml |
Protein | 0.090g/5ml |
Vitamin C | 40mg/5ml |
L Lysine | 25mg/5ml |
Zinc | 7.5mg/5ml |
L Tryptophan | 5mg/5ml |
Niacinamide | 5mg/5ml |
L Threonine | 4.2mg/5ml |
L Valine | 2mg/5ml |
Vitamin B6 | 2mg/5ml |
Copper | 1.35mg/5ml |
Vitamin B2 | 1.4mg/5ml |
Vitamin B1 | 1.2mg/5ml |
Lycopene 6 % | 1000mcg/5ml |
Folic Acid | 400mcg/5ml |
Methycobalamin | 100mcg/5ml |
Sodium Selenate | 35mcg/5ml |
Biotin | 30mcg/5ml |
Vitamin A | 2500 IU/5ml |
Vitamin E | 10 IU/5ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.