Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 3.88kcal |
Protein | 0.11gms |
Carbohydrate | 0.34gms |
Fat | 0.05gms |
Ginseng | 22mg |
Grape Seed Extract | 10mg |
Citrus Bioflavonoids | 10mg |
Ginkgo Boiba | 10mg |
Green Tea Extract | 10mg |
Mixed Carotenoids | 5mg |
Lycopene | 2.5mg |
Garlic Powder | 2mg |
EPA | 90mg |
DHA | 60mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.