Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 2.68kcal |
Carbohydrate | 0.300g |
Protein | 0.050g |
Fat | 0.010g |
L-Arginine | 200mg |
Chastberry Standardized | 100mg |
Green Tea Standardized | 100mg |
Fenugreek Extract | 100mg |
Reduced Co Q10 | 25mg |
Benberine | 25mg |
Magnesium Trisilicate | 350mg |
Lycopene (10%) | 20mg |
Astaxenthin | 10mg |
Zinc Sulphate | 12mg |
Sodium Selenate | 40mcg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.