Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 23.83kcal/10ml |
Carbohydrate | 5.3gm/10ml |
Protein | 0.310gm/10ml |
Fat | 0.5gm/10ml |
Vitamin C | 25mg/10ml |
Niacinamide | 15mg/10ml |
Inositol | 3.5mg/10ml |
Vitamin B1 | 1.2mg/10ml |
Vitamin B2 | 1.4mg/10ml |
Vitamin B6 | 1mg/10ml |
Folic Acid | 400mcg/10ml |
Vitamin B12 | 1mcg/10ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.