Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Syrup |
Packaging Size | 200ml |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 35.93kcal/15ml |
Total Carbohydrate | 8.739g/15ml |
Protein | 0.168g/15ml |
Fat | 0.034g/15ml |
Ascorbic Acid | 40mg/15ml |
L-Lysine Hydrochloride | 26.25mg/15ml |
L-Leucine | 19.21mg/15ml |
Nicotinamide | 12mg/15ml |
L-Methionine | 9.66mg/15ml |
L-Valine | 7.03mg/15ml |
L-isoleucine | 6.19mg/15ml |
L-Phenylalanine | 5.25mg/15ml |
L-Trptophan | 5.25mg/15ml |
D-Panthenol | 5mg/15ml |
L-Theonine | 4.41mg/15ml |
Pyridioxine Hydrochloride | 1.5mg/15ml |
Riboflavin | 1.1mg/15ml |
Thiamine Hydrochloride | 1mg/15ml |
Folic Acid | 0.1mg/15ml |
Cyanocobalamin | 1mcg/15ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.