Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 10x15 Tablets |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 3kcal |
Total Carbohydrate | 0.2g |
Vitamin C | 40mg |
Vitamin B3 | 18mg |
Vitamin E | 10mg |
Vitamin B5 | 3mg |
Vitamin B2 | 1.6mg |
Vitamin B1 | 1.4mg |
Vitamin B6 | 1mg |
Vitamin A | 1800mcg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.