Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Liquid |
Packaging Type | Box |
Packaging Size | 150 ml |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 5.0kcal/5ml |
Carbohydrate | 0.200g/5ml |
Citrus Lemon | 5mg/5ml |
Ferrous Asparto-Glycinate Eq. to Elemental Iron | 30mg/5ml |
Methylcobalmine | 500mcg/5ml |
L-Methylfolate Calcium | 300mcg/5ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.