Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 3.88kcal |
Protein | 0.11gms |
Carbohydrate | 0.34gms |
Fat | 0.01gms |
Alpha Lipoic Acid | 50mg |
Gamma Linolenic Acid | 15mg |
Natural Mixed Carotenids | 11.33mg |
Citrus Boiflavonoid | 12.5mg |
Pomegranate Extract | 50mg |
Virgin Wheat Germ Oil | 25mg |
Greem Tea Extract | 20mg |
Choline Bitartrate | 10mg |
Curcumin | 6.5mg |
Lycopene | 5000mcg |
Piperine | 2.5mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.