Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1x4 Tablets |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 2.680kcal |
Carbohydrate | 0.300gm |
Protein | 0.050gm |
Fat | 0.010gm |
Natural Mixed Caretonoids | 11.30mg |
Betacerotin | 10mg |
Lycopene(10%) | 5000mcg |
Vitamic C | 40mg |
Ferrous Fumrate | 30mg |
Vitamin B3 | 15mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.