Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 23.80kcal |
Protein | 0.310g |
Carbohydrate | 5.3g |
Fat | 0.15g |
Vitamin A | 2500 IU |
Vitamin D3 | 400 IU |
Vitamin E | 10 IU |
Vitamin C |
25mg |
Vitamin B1 | 1.5mg |
Vitamin B2 | 1.5mg |
Niacinamide | 15mg |
D-Panthenol | 1.5mg |
Vitamin B6 | 1mg |
Folic Acid | 400mcg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.