Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Syrup |
Packaging Size | 100 ml |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 10.2kcal/5ml |
Carbohydrate | 2.75gm/5ml |
Sugar | 2.50gm/5ml |
Vitamin C | 40mg/5ml |
Vitamin B3 | 5mg/5ml |
Calcium Pantothenate | 2.5mg/5ml |
Vitamin B1 | 1.4mg/5ml |
Vitamin B2 | 1.2mg/5ml |
Vitamin B6 | 2mg/5ml |
Folic Acid | 400mcg/5ml |
Vitamin A(As Acetate) | 600mcg/5ml |
Vitamin B12 | 1mcg/5ml |
Vitamin D3 | 200 IU/5ml |
Vitamin E | 7.5 IU/5ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.