Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1 x 15 Tablets |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving | % RDA |
Energy | 3 Kcal | - |
Total Carbohydrate | 0.2 g | - |
Carbohydrate (as sugar) | 0.2 g | - |
Grape Seed Extract | 50mg | - |
Vitamin C | 40mg | 100 |
Vitamin B3 | 18mg | 100 |
Vitamin E | 10mg | 100 |
Zinc | 10mg | 83 |
Magnesium | 3mg | 1 |
Vitamin B5 | 3mg | 60 |
Vitamin B2 | 1.6mg | 100 |
Vitamin B1 | 1.4mg | 100 |
Vitamin B6 | 1mg | 50 |
Vitamin A | 600mcg | 100 |
Manganese | 250mcg | 6 |
Folic Acid | 100mcg | 85 |
Iodine | 100mcg | 67 |
Biotin | 30mcg | 100 |
Copper | 30mcg | 2 |
Selenium | 30mcg | 75 |
Chromium | 25mcg | 50 |
Vitamin D3 | 5mcg | 50 |
Vitamin B12 | 1mcg | 100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.