Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Box |
Packaging Size | 3x10 Tablets |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Product Details:
Nutritional Information
Nutrient | Per Serving |
Energy | 3.88kcal |
Carbohydrate | 0.34gm |
Protein | 0.11gm |
Fat | 0.01gm |
Alpha Lipoic Acid | 50mg |
Ginserg | 21.25mg |
Ginkgo Biloba | 20mg |
Citrus Bioflavonoids | 12.5mg |
Green Tea Extract | 10mg |
Lycopene(10%) | 5000mcg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.