Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Box |
Packaging Size | 1x10 Tablets |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 3.88kcal |
Carbohydrate | 0.34g |
Protein | 0.11g |
Fat | 0.05g |
Ferrous bisglycinate eq to elemental iron | 100mg |
Zinc | 12mg |
Folic Acid | 400 mcg |
Cyanocobalamin | 1mcg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.