Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 3.88kcal |
Carbohydrate | 0.34gm |
Protein | 0.11gm |
Fat | 0.01gm |
Alpha Lipoic Acid | 50mg |
Ginseng | 21.25mg |
Ginkgo Biloba | 20mg |
Citrus Bioflavonoids | 12.5mg |
Natural Mixed Caretomoids | 11.30mg |
Green Tea Extract | 10mg |
Lycopene(10%) | 5000mcg |
Vitamin C | 40mg |
Vitamin B3 | 15mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.