Narol, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Prescription | Prescription |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving | % RDA |
Energy | 2.000kcal | - |
Carbohydrate | 0.030g | - |
Protein | 0.11g | - |
Vitamin C | 40mg | 100 |
Bilberry Extract | 100mg | - |
Zinc Sulphate | 12.5mg | 100 |
Rutin | 15mg | - |
Vitamin E | 15mg | 100 |
Lutein | 6mg | - |
Zeaxanthin | 1mg | - |
Vitamin(as Betacarotein) | 6000 I.U | - |
Manganese Sulphate | 5mg | - |
L-Glutathion | 5mg | - |
Sodium Selenate | 20mcg | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.