Narol, Ahmedabad, Gujarat
Business Type | Manufacturer |
Form | Syrup |
Packaging type | Box |
Packaging Size | 200ml |
Click to view more |
Preferred Buyer From
Location | India, Brazil |
Product Details
Nutritional Information
Nutrient | Per Serving |
Energy | 12.12kcal/5ml |
Carbohydrate | 2.78g/5ml |
Vitamin B3 | 7.5mg/5ml |
Lysine | 375mg/5ml |
Zinc | 5mg/5ml |
Vitamin B5 | 1.25mg/5ml |
Vitamin B1 | 0.75mg/5ml |
Vitamin B2 | 0.75mg/5ml |
Vitamin B6 | 0.5mg/5ml |
Iodine | 38mcg/5ml |
Copper | 25mcg/5ml |
Sodium Selenate | 10mcg/5ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.